TLD Explorer
Compare extensions, then dive into one
Toyroom tracks 405,223,921 registered domain names across 1,252 extensions with 1,000 or more names, as of November 3, 2026. .com holds 169,949,785 of them, 41.9%. About 379,000 new names a day appeared in the daily zone data over the past 7 days, across the 749 extensions with a daily feed.
100 of 1,252 extensions with 1,000+ registrations · sorted by registrations descending
| Extension | 12 weeks | Registry | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .com#1 | 169,949,785 | 1,154,309 | -2.1% | 4,935,980 | $371 | 18.6% | 73% | 5.1% | 5.1% / 0.6% | Verisign | 15,759,900 | |
| .de#2 | 18,424,598 | —1 | —1 | 146,866 | $280 | 28.6% | 61% | — | — | DENIC | 1,324,517 | |
| .net#3 | 12,546,476 | 57,005 | -2.4% | 244,904 | $142 | 2.3% | 10% | 5.8% | 2.3% / 0.6% | Verisign | 440,667 | |
| .org#4 | 12,320,023 | 62,356 | -0.4% | 267,750 | $280 | 13.3% | 25% | 6.0% | 2.8% / 0.7% | Public Interest Registry | 422,089 | |
| .xyz#5 | 11,554,098 | 55,991 | —2 | 1,669,206 | $88 | 0.8% | 58% | 1.4% | 55.8% / 4.1% | XYZ | 3,591,357 | |
| .cn#6 | 9,861,227 | —1 | —1 | 417,999 | $126 | 12.8% | 41% | — | — | CNNIC | 532,426 | |
| .co.uk#7 | 9,590,052 | — | — | — | — | $205 | 3.9% | 34% | — | — | Nominet | 352,023 |
| .top#8 | 6,447,850 | 124,435 | +22.4% | 517,535 | $84 | 0.1% | 77% | 4.7% | 0.1% / 1.8% | .top Registry (Hong Kong Zhongze) | 39,524 | |
| .ru#9 | 6,379,295 | —1 | —1 | 346,281 | $280 | 17.1% | 55% | — | — | Coordination Center for TLD RU | — | |
| .com.br#10 | 5,462,095 | — | — | — | — | $261 | 3.8% | 58% | — | — | NIC.br | 19,593 |
| .nl#11 | 5,343,030 | —1 | —1 | 72,551 | $105 | 12.3% | 49% | 0.0% | 0.8% / 0.1% | SIDN | 248,703 | |
| .info#12 | 5,139,678 | 33,080 | -9.7% | 152,197 | $99 | 0.2% | 33% | 4.5% | 1.4% / 1.6% | Identity Digital | 98,564 | |
| .shop#13 | 4,342,336 | 84,587 | +16.7% | 319,174 | $115 | 0.3% | 57% | 15.0% | 1.6% / 0.6% | GMO Registry | 101,025 | |
| .fr#14 | 4,324,834 | —1 | —1 | 153,070 | $232 | 27.0% | 45% | 0.0% | 0.8% / 0.2% | Afnic | 104,813 | |
| .ca#15 | 3,797,461 | —1 | —1 | 71,476 | $232 | 17.7% | 21% | 0.0% | 2.0% / 0.2% | CIRA | 144,618 | |
| .eu#16 | 3,741,494 | —1 | —1 | 31,802 | $110 | 7.7% | 10% | 0.0% | 3.5% / 0.3% | EURid | 247,465 | |
| .online#17 | 3,730,232 | 62,449 | -5.7% | 278,554 | $87 | 0.3% | 23% | 4.0% | 1.2% / 0.4% | Radix | 141,626 | |
| .cc#18 | 3,698,010 | —1 | —1 | 296,690 | $506 | 9.2% | 55% | 0.0% | 0.6% / 3.7% | Verisign | 89,375 | |
| .co#19 | 3,581,997 | —1 | —1 | 116,175 | $97 | 2.4% | 14% | 0.0% | 7.1% / 1.0% | GoDaddy Registry | 313,289 | |
| .it#20 | 3,386,853 | —1 | —1 | 62,144 | $453 | 32.0% | 41% | 0.0% | 0.4% / 3.5% | Registro .it | 165,197 | |
| .in#21 | 3,327,704 | —1 | —1 | 145,444 | $136 | 11.6% | 24% | — | — | NIXI | — | |
| .com.au#22 | 3,214,188 | — | — | — | — | $223 | 5.0% | 28% | — | — | auDA | 93,807 |
| .com.cn#23 | 3,184,737 | — | — | — | — | $244 | 5.3% | 45% | — | — | CNNIC | 120,297 |
| .ch#24 | 2,654,088 | 9,180 | -4.9% | 38,094 | $273 | 20.6% | 40% | 0.0% | 0.6% / 0.2% | SWITCH | 28,078 | |
| .us#25 | 2,537,325 | 4,793 | —2 | 23,530 | $124 | 1.8% | 25% | 0.0% | 10.8% / 0.6% | GoDaddy Registry | 222,437 | |
| .pl#26 | 2,352,040 | —1 | —1 | 72,770 | $280 | 21.2% | 48% | 0.0% | 0.1% / 0.5% | NASK | 30,452 | |
| .store#27 | 2,150,183 | 33,219 | -1.1% | 143,521 | $104 | 0.3% | 20% | 3.1% | 1.9% / 0.3% | Radix | 97,926 | |
| .es#28 | 2,096,026 | —1 | —1 | 28,282 | $217 | 23.1% | 24% | 0.0% | 1.4% / 0.7% | Red.es | 36,295 | |
| .site#29 | 2,015,042 | 36,276 | -14.0% | 165,620 | $91 | 0.2% | 44% | 2.1% | 1.1% / 0.8% | Radix | 63,721 | |
| .vip#30 | 1,985,824 | 19,471 | -1.8% | 96,709 | $253 | 4.5% | 56% | 1.9% | 0.4% / 1.9% | GoDaddy Registry | 60,354 | |
| .app#31 | 1,911,516 | 34,607 | —2 | 163,301 | $112 | 3.4% | 11% | 7.1% | 2.5% / 0.5% | Google Registry | 71,597 | |
| .uk#32 | 1,671,028 | —1 | —1 | 193,405 | $225 | 14.1% | 10% | 0.0% | 2.3% / 0.7% | Nominet | 110,442 | |
| .be#33 | 1,564,975 | —1 | —1 | 15,087 | $141 | 6.5% | 33% | 0.0% | 0.6% / 0.4% | DNS Belgium | 49,007 | |
| .io#34 | 1,560,072 | —1 | —1 | 53,612 | $467 | 32.3% | 5% | 0.0% | 5.9% / 0.5% | Identity Digital | 108,623 | |
| .se#35 | 1,461,390 | 6,938 | -7.1% | 30,442 | $267 | 25.4% | 43% | 0.0% | 0.5% / 0.1% | Internetstiftelsen | 18,306 | |
| .at#36 | 1,446,170 | —1 | —1 | 14,082 | $300 | 34.6% | 30% | 0.0% | 1.1% / 0.3% | nic.at | 15,594 | |
| .ai#37 | 1,419,393 | —1 | —1 | 41,758 | $263 | 27.0% | 3% | 0.0% | 6.0% / 0.1% | Government of Anguilla | 108,024 | |
| .cz#38 | 1,390,333 | —1 | —1 | 42,968 | $489 | 33.6% | 51% | 0.0% | 0.1% / 0.6% | CZ.NIC | 4,285 | |
| .dk#39 | 1,374,538 | —1 | —1 | 17,986 | $234 | 3.5% | 51% | 0.0% | 0.1% / 0.1% | Punktum dk | 3,052 | |
| .co.za#40 | 1,358,063 | — | — | — | — | $257 | 8.7% | 37% | — | — | ZADNA | 33,801 |
| .me#41 | 1,350,254 | —1 | —1 | 44,910 | $158 | 1.8% | 18% | 0.0% | 5.2% / 1.1% | Government of Montenegro | 58,958 | |
| .biz#42 | 1,311,371 | 3,213 | -54.9% | 24,387 | $95 | 0.5% | 16% | 3.6% | 1.5% / 1.1% | GoDaddy Registry | 26,998 | |
| .jp#43 | 1,213,672 | —1 | —1 | 25,285 | $264 | 23.8% | 34% | 0.0% | 0.1% / 0.3% | JPRS | 6,096 | |
| .pro#44 | 1,187,334 | 17,092 | -6.3% | 68,246 | $93 | 0.7% | 40% | 4.8% | 1.4% / 2.1% | Identity Digital | 42,297 | |
| .bond#45 | 1,183,523 | 2,495 | +28.9% | 9,532 | $280 | 3.8% | 92% | 1.5% | 0.2% / 0.1% | ShortDot | 230 | |
| .ir#46 | 1,142,604 | —1 | —1 | 30,343 | $296 | 16.4% | 48% | 0.0% | 0.1% / 0.1% | IRNIC | 534 | |
| .lol#47 | 1,132,726 | 8,442 | -69.1% | 62,879 | $116 | 0.2% | 78% | 2.2% | 0.2% / 0.8% | XYZ | 8,452 | |
| .sbs#48 | 1,091,692 | 9,025 | -35.3% | 46,904 | $280 | 7.2% | 76% | 4.3% | 1.3% / 3.6% | ShortDot | — | |
| .click#49 | 931,675 | 13,637 | -10.7% | 64,887 | $270 | 7.3% | 57% | 2.6% | 0.7% / 2.6% | Waterford Limited | 10,899 | |
| .my#50 | 853,946 | —1 | —1 | 43,055 | $280 | 13.9% | 52% | 0.0% | 1.1% / 2.1% | MYNIC | 6,493 | |
| .xn--p1ai#51 | 833,442 | —1 | —1 | 57,294 | $138 | 0.0% | 95% | 0.0% | 0.0% / 0.0% | Coordination Center for TLD RU | — | |
| .hu#52 | 829,193 | —1 | —1 | 21,688 | $290 | 16.6% | 56% | 0.0% | 0.1% / 0.0% | CHIP | 1,071 | |
| .dev#53 | 817,974 | 10,831 | —2 | 48,658 | $131 | 4.5% | 14% | 13.7% | 0.9% / 0.1% | Google Registry | 12,372 | |
| .asia#54 | 753,877 | 9,233 | -31.7% | 45,747 | $200 | 0.9% | 56% | 2.2% | 0.4% / 0.3% | DotAsia Organisation Limited | 10,472 | |
| .no#55 | 733,922 | —1 | —1 | 17,156 | $599 | 29.7% | 44% | 0.0% | 0.2% / 0.7% | Norid | 2,743 | |
| .com.tr#56 | 689,978 | — | — | — | — | $280 | 8.0% | 30% | — | — | BTK | — |
| .cl#57 | 666,345 | —1 | —1 | 25,508 | $294 | 23.1% | 42% | 0.0% | 0.2% / 0.2% | NIC Chile | 2,848 | |
| .ro#58 | 653,892 | —1 | —1 | 22,713 | $244 | 3.5% | 44% | 0.0% | 0.1% / 2.9% | ROTLD | 11,227 | |
| .cfd#59 | 653,138 | 11,202 | -8.4% | 55,215 | $275 | 6.0% | 78% | 5.6% | 0.2% / 1.6% | ShortDot | — | |
| .co.in#60 | 649,491 | — | — | — | — | $279 | 13.0% | 14% | — | — | NIXI | — |
| .live#61 | 647,092 | 11,398 | +0.7% | 47,381 | $88 | 0.6% | 29% | 4.2% | 1.3% / 2.8% | Identity Digital | 40,319 | |
| .tech#62 | 617,712 | 9,587 | -34.3% | 56,098 | $180 | 6.0% | 14% | 6.0% | 2.8% / 0.2% | Radix | 34,116 | |
| .space#63 | 607,909 | 11,010 | -1.3% | 47,537 | $101 | 0.7% | 33% | 3.7% | 1.4% / 0.4% | Radix | 22,415 | |
| .com.mx#64 | 598,653 | — | — | — | — | $280 | 10.4% | 23% | — | — | NIC México | 6,018 |
| .aquila.it#65 | 596,317 | — | — | — | — | $209 | 2.3% | 52% | — | — | Registro .it | — |
| .cloud#66 | 580,574 | 7,819 | -0.1% | 32,217 | $111 | 1.3% | 16% | 7.0% | 1.5% / 0.2% | Aruba PEC S.p.A. | 16,410 | |
| .icu#67 | 577,681 | 7,295 | -32.4% | 42,684 | $266 | 7.0% | 69% | 1.2% | 0.1% / 2.0% | ShortDot | 3,554 | |
| .club#68 | 562,628 | 4,393 | -18.0% | 27,228 | $94 | 1.4% | 18% | 3.4% | 1.9% / 2.1% | GoDaddy Registry | 40,002 | |
| .cyou#69 | 554,464 | 9,996 | -25.8% | 57,062 | $257 | 3.8% | 74% | 6.5% | 6.9% / 0.8% | ShortDot | — | |
| .sk#70 | 551,603 | 1,966 | -18.7% | 8,876 | $749 | 44.0% | 36% | 0.0% | 0.1% / 0.3% | SK-NIC | 1,241 | |
| .com.ar#71 | 543,708 | — | — | — | — | $273 | 8.2% | 43% | — | — | NIC Argentina | 1,623 |
| .my.id#72 | 540,293 | — | — | — | — | $277 | 7.9% | 53% | — | — | PANDI | — |
| .fi#73 | 523,982 | —1 | —1 | 20,517 | $277 | 22.9% | 47% | 0.0% | 1.3% / 0.3% | Traficom | 9,715 | |
| .co.kr#74 | 515,068 | — | — | — | — | $280 | 15.3% | 15% | — | — | KISA | 8,099 |
| .co.nz#75 | 509,556 | — | — | — | — | $260 | 11.6% | 23% | — | — | InternetNZ | 7,013 |
| .gr#76 | 485,005 | —1 | —1 | 10,258 | $224 | 2.0% | 38% | 0.0% | 0.5% / 0.2% | ICS-FORTH | 2,997 | |
| .digital#77 | 467,437 | 9,251 | +82.2% | 27,311 | $103 | 0.4% | 52% | 4.0% | 2.3% / 1.8% | Identity Digital | 12,394 | |
| .co.jp#78 | 453,861 | — | — | — | — | $272 | 11.9% | 33% | — | — | JPRS | 23 |
| .life#79 | 442,711 | 5,652 | +13.4% | 17,971 | $102 | 1.7% | 32% | 2.9% | 3.4% / 2.0% | Identity Digital | 40,133 | |
| .world#80 | 442,392 | 4,610 | -12.7% | 28,404 | $89 | 1.6% | 38% | 4.1% | 4.1% / 1.5% | Identity Digital | 25,981 | |
| .fun#81 | 419,911 | 7,407 | -7.3% | 35,683 | $94 | 0.4% | 25% | 3.5% | 2.7% / 0.5% | Radix | 17,758 | |
| .tv#82 | 418,402 | —1 | —1 | 8,513 | $255 | 16.5% | 7% | 0.0% | 3.7% / 1.1% | Government of Tuvalu | 23,889 | |
| .mx#83 | 398,258 | —1 | —1 | 34,122 | $272 | 16.2% | 12% | 0.0% | 0.5% / 0.1% | NIC México | 7,222 | |
| .org.uk#84 | 394,824 | — | — | — | — | $250 | 10.8% | 25% | — | — | Nominet | 13,375 |
| .au#85 | 391,339 | —1 | —1 | 31,442 | $1,166 | 54.8% | 6% | 0.0% | 1.1% / 2.9% | auDA | 30,658 | |
| .pt#86 | 387,164 | —1 | —1 | 8,502 | $216 | 20.9% | 32% | 0.0% | 0.8% / 0.2% | DNS.PT | 8,372 | |
| .blog#87 | 378,012 | 4,687 | -5.7% | 20,783 | $239 | 6.3% | 33% | 5.3% | 0.5% / 0.4% | Automattic | 6,220 | |
| .si#88 | 374,325 | —1 | —1 | 123,088 | $645 | 40.8% | 16% | 0.0% | 19.0% / 0.1% | Academic and Research Network of Slovenia (ARNES) | 103,814 | |
| .id#89 | 368,800 | —1 | —1 | 113,352 | $107 | 1.6% | 27% | 0.0% | 0.3% / 0.1% | PANDI | 5,738 | |
| .work#90 | 354,628 | 6,846 | +49.8% | 18,513 | $94 | 1.0% | 42% | 2.9% | 1.0% / 0.5% | GoDaddy Registry | 8,632 | |
| .art#91 | 318,849 | 3,385 | -4.7% | 14,852 | $75 | 2.0% | 22% | 9.4% | 0.6% / 0.4% | UK Creative Ideas Limited | 4,819 | |
| .kr#92 | 306,011 | —1 | —1 | 24,513 | $629 | 46.3% | 17% | 0.0% | 0.9% / 0.4% | KISA | 5,270 | |
| .vn#93 | 298,606 | —1 | —1 | 17,408 | $320 | 25.2% | 22% | 0.0% | 0.0% / 0.0% | VNNIC | 109 | |
| .ie#94 | 291,254 | —1 | —1 | 5,572 | $254 | 17.7% | 23% | 0.0% | 0.5% / 0.5% | IE Domain Registry | 4,469 | |
| .com.ua#95 | 287,104 | — | — | — | — | $280 | 13.2% | 25% | — | — | Hostmaster | — |
| .ph#96 | 281,144 | —1 | —1 | 209,689 | $115 | 11.5% | 48% | 0.0% | 0.3% / 5.5% | PH Domain Foundation | 862 | |
| .buzz#97 | 276,402 | 6,469 | +9.0% | 22,573 | $97 | 0.2% | 57% | 11.0% | 0.3% / 4.0% | DOTSTRATEGY CO. | 8,320 | |
| .one#98 | 271,200 | 1,786 | -31.0% | 9,188 | $95 | 1.9% | 14% | 16.3% | 1.8% / 1.3% | One.com A/S | 10,865 | |
| .net.cn#99 | 269,083 | — | — | — | — | $280 | 14.2% | 19% | — | — | CNNIC | 5,830 |
| .co.il#100 | 266,506 | — | — | — | — | $280 | 15.6% | 31% | — | — | ISOC-IL | 1,118 |
About TLD Explorer
How big is each domain extension, and which ones are growing?
TLD Explorer lists every domain extension with 1,000 or more registered names, sortable by size, weekly registrations, growth, estimated value, DNSSEC, and parking. Each extension has its own page with daily registrations, name lengths, top words, nameservers, registrars, companion extensions, and Afternic and auction prices.
How to use it
Data and limits
- Sources
- Zone index counts, the daily registration feed, ICANN CZDS zone files for nameservers and DNSSEC, the v2.1 appraisal model, Afternic listings, and expiring auctions.
- Freshness
- Extension figures refresh daily, and each page states the date of its figures. The live view is cached for 15 minutes.
- Coverage
- Extensions with 1,000 or more registrations. Nameserver facts cover generic extensions that publish zone files through ICANN CZDS.
- Cost
- Free. No account and no verification step.
Questions
What does defensive mean for an extension?
The share of names in the extension whose .com is also registered. A high share suggests many owners registered the name to protect a brand or a .com they already hold.
What does exclusive mean?
The share of names registered only in that extension and in no other. A high share means the extension holds names people did not register anywhere else.
How are parked and for-sale names counted?
From the zone file. A name counts as for sale when its nameservers belong to a sales lander such as Afternic, Dan, or Sedo, and as parked when they belong to a parking service.
What are the estimated values?
Every registered name in the extension is scored by Toyroom’s v2.1 appraisal model, trained on real sales. The median and percentiles describe what names would fetch if they sold. Most names never sell, so read the distribution, not a total.