Registry Explorer
See who holds and runs every extension
Who holds the namespace
Toyroom maps 396,042,380 registered names to 60 registries, as of October 7, 2026. Verisign holds 46.7%. The next nine hold 28.4% between them.
A registry holds the contract for an extension: with ICANN for generic TLDs, with the country for ccTLDs. Shell companies are folded into their parent, so Binky Moon and Dog Beach count as Identity Digital.
60 of 60 registries · sorted by registrations descending
| Registry | 12 weeks | Backend | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 184,803,821 | 18 | 1,184,234 | +5.0% | 73.7% | +4.9% | Runs its own | 16.3% | 4.9% / 0.6% | ||
| 18,097,857 | 1 | — | — | — | — | Runs its own | 29.3% | — | ||
| 16,298,632 | 278 | 125,530 | −4.0% | 50.4% | +15.5% | Runs its own | 5.8% | 2.4% / 1.2% | ||
| 13,028,747 | 35 | 334,052 | +7.8% | 16.1% | +70.3% | CentralNic | 1.3% | 43.7% / 1.5% | ||
| 12,582,721 | 11 | 64,427 | +5.5% | 77.2% | +6.2% | Identity Digital | 13.1% | 2.8% / 0.7% | ||
| 12,336,934 | 5 | 71 | — | 63.3% | −8.0% | Runs its own | 11.2% | 0.0% / 0.0% | ||
| 11,840,400 | 43 | 83,028 | −0.8% | 44.6% | +23.7% | Runs its own +1 | 3.0% | 1.2% / 1.2% | ||
| 11,433,651 | 3 | 94 | — | 78.4% | +2.6% | Runs its own | 5.5% | 0.8% / 0.1% | ||
| 9,838,413 | 11 | 162,297 | −2.8% | 22.7% | +8.9% | Tucows Registry | 0.8% | 1.6% / 0.5% | ||
| 6,852,300 | 2 | 41,745 | — | — | — | Runs its own | 15.5% | — | ||
| 6,453,794 | 1 | 156,721 | +54.9% | 8.8% | +51.3% | ZDNS | 0.1% | 0.1% / 1.6% | ||
| 5,514,004 | 1 | — | — | — | — | Runs its own | 4.6% | — | ||
| 5,185,236 | 1 | — | — | — | — | Runs its own | 12.5% | — | ||
| 4,537,728 | 4 | 65,831 | −5.8% | 13.2% | +25.2% | Runs its own | 0.7% | 1.3% / 0.5% | ||
| 4,144,711 | 6 | — | — | — | — | Runs its own | 27.4% | — | ||
| 4,034,139 | 5 | 47,454 | −1.9% | 2.4% | +65.2% | CentralNic | 5.5% | 1.4% / 1.9% | ||
| 3,942,541 | 1 | — | — | — | — | Runs its own | 28.5% | — | ||
| 3,899,247 | 16 | — | — | — | — | Tucows Registry +1 | 12.2% | — | ||
| 3,730,463 | 1 | — | — | — | — | Identity Digital | 10.4% | — | ||
| 3,681,195 | 1 | — | — | — | — | Runs its own | 17.4% | — | ||
| 3,663,402 | 3 | — | — | — | — | Runs its own | 7.8% | — | ||
| 2,878,230 | 2 | 8,306 | +6.6% | — | — | Runs its own | 22.6% | — | ||
| 2,738,232 | 46 | 51,387 | +10.4% | 73.4% | +55.6% | Runs its own | 5.1% | 1.9% / 0.4% | ||
| 2,636,063 | 1 | — | — | — | — | Runs its own | 22.5% | — | ||
| 2,146,105 | 1 | — | — | — | — | Runs its own | 25.8% | — | ||
| 1,891,121 | 2 | 6,180 | +8.0% | — | — | Runs its own | 23.9% | — | ||
| 1,716,209 | 2 | — | — | — | +520.0% | Runs its own | 20.6% | 0.0% / 0.0% | ||
| 1,527,451 | 3 | 45 | — | 85.9% | −2.1% | Runs its own | 8.0% | 0.7% / 0.2% | ||
| 1,454,926 | 1 | — | — | — | — | Runs its own | 36.7% | — | ||
| 1,350,042 | 1 | — | — | — | — | Runs its own | 3.4% | — | ||
| 1,344,769 | 1 | — | — | — | — | Runs its own | 7.2% | — | ||
| 1,333,119 | 1 | — | — | — | — | Runs its own | 29.7% | — | ||
| 1,325,125 | 1 | — | — | — | — | Identity Digital | 27.1% | — | ||
| 1,310,820 | 1 | — | — | — | — | — | ZA Central Registry | 8.9% | — | |
| 1,268,024 | 1 | — | — | — | — | Identity Digital | 1.9% | — | ||
| 1,050,955 | 2 | — | — | — | — | Runs its own | 17.5% | — | ||
| 1,042,402 | 4 | 16,047 | −10.6% | 9.9% | +29.3% | Tucows Registry | 7.2% | 0.7% / 2.5% | ||
| 997,316 | 1 | — | — | — | — | Runs its own | 12.7% | — | ||
| 966,516 | 1 | — | — | — | — | Tucows Registry +1 | 13.6% | — | ||
| 820,763 | 2 | — | — | — | — | Runs its own | 26.7% | — | ||
| 786,840 | 1 | — | — | — | — | Runs its own | 17.4% | — | ||
| 748,523 | 1 | 7,229 | −44.0% | 39.4% | +72.7% | Identity Digital | 0.8% | 0.5% / 0.2% | ||
| 741,047 | 1 | — | — | — | — | Runs its own | 10.9% | — | ||
| 707,191 | 2 | — | — | — | — | Runs its own | 28.9% | — | ||
| 667,781 | 1 | — | — | — | — | Runs its own | 14.5% | — | ||
| 626,130 | 1 | — | — | — | — | Runs its own | 3.9% | — | ||
| 616,606 | 1 | — | — | — | — | Runs its own | 22.5% | — | ||
| 613,560 | 1 | — | — | — | — | Runs its own | 16.9% | — | ||
| 573,703 | 1 | — | — | — | — | Runs its own | 8.7% | — | ||
| 566,425 | 1 | 6,843 | −21.0% | 53.9% | +32.2% | Tucows Registry | 1.2% | 1.5% / 0.2% | ||
| 543,575 | 1 | 2,001 | +19.4% | — | — | Runs its own | 38.5% | — | ||
| 531,763 | 1 | — | — | — | — | Runs its own | 19.8% | — | ||
| 500,151 | 1 | — | — | — | — | Runs its own | 23.0% | — | ||
| 485,532 | 2 | — | — | — | — | Runs its own | 3.0% | — | ||
| 408,627 | 1 | — | — | — | — | GoDaddy Registry | 16.4% | — | ||
| 392,283 | 16 | 6,125 | −8.8% | 25.2% | −7.3% | GoDaddy Registry | 9.3% | 1.3% / 2.3% | ||
| 384,398 | 1 | — | — | — | — | Runs its own | 20.6% | — | ||
| 374,535 | 1 | 4,343 | +12.0% | 31.6% | +8.3% | CIRA | 6.2% | 0.5% / 0.4% | ||
| 360,416 | 3 | — | — | — | — | Runs its own | 20.1% | — | ||
| 314,361 | 1 | 3,037 | +0.9% | 50.8% | +9.4% | CentralNic | 2.0% | 0.6% / 0.3% |
About Registry Explorer
Who holds each domain extension, and who runs it?
Registry Explorer groups every domain extension by the registry that holds it and by the backend provider that runs its systems. Each registry has its own page with its extensions, registrations, growth, renewal rate, registrar share, values, nameservers, and market data, rolled up from the same data as the TLD Explorer.
How to use it
- Read the market share bar, then switch between registries and backends.
- Sort the table by size, growth, renewal rate or extensions, or filter it by name or extension.
- Open a registry, like Identity Digital, for its portfolio, monthly ICANN figures and registrars.
Data and limits
- Sources
- ICANN registry agreements, the IANA root zone database, the IANA RDAP bootstrap, the root zone file, ICANN monthly registry reports, plus everything behind the TLD Explorer.
- Backends
- Measured, not looked up: the network behind each extension’s RDAP server, then the network of its root nameservers.
- Freshness
- The registry map refreshes daily. ICANN monthly reports publish about three months after the month they cover.
- Cost
- Free. No account and no verification step.
Questions
What is the difference between a registry and a backend?
The registry holds the contract for an extension and sets its prices and policies. The backend provider runs the systems behind it: the database, the registrar connection, DNS and RDAP. Many registries outsource the backend, so XYZ holds .xyz while CentralNic runs it.
How is the renewal rate calculated?
From ICANN monthly registry reports: renewals divided by renewals plus names deleted after expiry, for the month. It is the standard approximation from public data. Country codes do not file these reports.
Why do some extensions show no backend?
When neither the RDAP server nor the root nameservers sit on a network Toyroom can match to a provider. Most are country codes that run their own systems on shared DNS networks.